Supported File Formats
IMPORT
File Formats | File Type | Extensions | Vendor | Product |
---|---|---|---|---|
Review Text/Binary | 3D | .rvm, .rev, .rvt | AVEVA | PDMS / Tribon |
(DGN) | 3D | (.dgn) | (Intergraph) | (PDS) |
ACIS | 3D | .sat | Intergraph | SP3D |
Jupiter Toolkit (JT) | 3D | .jt | Siemens PLM Software | PLMVis / ... |
AutoCAD Drawing Object | 2D | .dwg | Autodesk | AutoCAD / Revit / … |
AutoCAD Drawing Interchange | 2D | .dxf | Autodesk | AutoCAD / Revit / … |
Hewlett-Packard Graphis Library | 2D | .plt, .hpgl, .hgl, .hpg |
EXPORT
File Formats | File Type | Extensions | Vendor | Product |
---|---|---|---|---|
Universal 3D | 3D | .u3d | ||
Alias Wavefront Object | 3D | .obj, .mtl | ||
Stereolithography ASCII/Binary | 3D | .stl | ||
Softhills’ Visualization | 3D | .viz, .vizxml | Softhills | VIZZARD |
Softhills’ Visualization Mobile | 3D | .vizm | Softhills | VIZWing |
Softhills’ Visualization Web | 3D | .vizw | Softhills | VIZWeb3D |
Last modified: 04 3월 2024