GetNodeThumbnail
Overloads
| Name | Description |
|---|---|
| GetNodeThumbnail(List<Node> nodes, CameraDirection dir, int width, int height) | 지정된 노드의 미리보기 이미지를 반환 |
| GetNodeThumbnail(List<int> nodes, CameraDirection dir, int width, int height) | 지정된 노드(인덱스)의 미리보기 이미지를 반환 |
| GetNodeThumbnail(int depth, CameraDirection dir, int width, int height) | 지정된 Depth(Tree 구조의 Structure)의 미리보기 이미지를 반환 |
GetNodeThumbnail(List<Node> nodes, CameraDirection dir, int width, int height)
public Dictionary<Node, Image> GetNodeThumbnail(List<Node> nodes, CameraDirection dir, int width, int height)
지정된 노드의 미리보기 이미지를 반환
Parameters
| Name | Type | Description |
|---|---|---|
| nodes | List<Node> | 대상 노드 |
| dir | CameraDirection | 뷰 방향 |
| width | int | 미리보기 이미지 가로 길이 (px) |
| height | int | 미리보기 이미지 세로 길이 (px) |
Returns
| Type | Description |
|---|---|
| Dictionary<Node, Image> | 미리보기 이미지 |
GetNodeThumbnail(List<int> nodes, CameraDirection dir, int width, int height)
public Dictionary<int, Image> GetNodeThumbnail(List<int> nodes, CameraDirection dir, int width, int height)
지정된 노드(인덱스)의 미리보기 이미지를 반환
Parameters
| Name | Type | Description |
|---|---|---|
| nodes | List<int> | 대상 노드 |
| dir | CameraDirection | 뷰 방향 |
| width | int | 미리보기 이미지 가로 길이 (px) |
| height | int | 미리보기 이미지 세로 길이 (px) |
Returns
| Type | Description |
|---|---|
| Dictionary<int, Image> | 미리보기 이미지 |
GetNodeThumbnail(int depth, CameraDirection dir, int width, int height)
public Dictionary<int, Image> GetNodeThumbnail(int depth, CameraDirection dir, int width, int height)
지정된 Depth(Tree 구조의 Structure)의 미리보기 이미지를 반환
Parameters
| Name | Type | Description |
|---|---|---|
| depth | int | Tree 구조 Structure의 Depth |
| dir | CameraDirection | 뷰 방향 |
| width | int | 미리보기 이미지 가로 길이 (px) |
| height | int | 미리보기 이미지 세로 길이 (px) |
Returns
| Type | Description |
|---|---|
| Dictionary<int, Image> | 미리보기 이미지 |